Call us today. 816-221-4658

myKCnet  |  Web Mail  |  Members Only 

KCnet - Internet Access, Web Hosting, VoIP Telephone

  home  |  services  |  referrals  |  about  |  contact  |  support  |  sign up  

International Call Rates

With KCnet Digital Phone Service you can place International calls at huge savings over traditional long distance service!  In addition, KCnet does not charge long distance rates for calls to anywhere in the USA or Canada.  Those calls are included in the pre-packaged minutes you receive with your Digital Phone Service plan.  All KCnet-to-KCnet calls (between one KCnet Digital Phone Service subscriber number to another) are free, no matter where in the world the two parties are located.

For rate information on a particular country, click the first letter of the country of your choosing below.

Jump to Letter:
 
Location Code Rate/Minute
Bahamas 1242 $0.096
Bahrain 973 $0.263
Bahrain, Audiotext (6844) 973 900 $0.267
Bahrain, Mobile 973 98 $0.293
Bahrain, Mobile 973 945 $0.293
Bahrain, Mobile 973 96 $0.293
Bahrain, Mobile 973 397 $0.293
Bahrain, Mobile 973 903 $0.293
Bahrain, Mobile 973 908 $0.293
Bahrain, Mobile 973 912 $0.293
Bahrain, Mobile 973 909 $0.293
Bahrain, Mobile 973 918 $0.293
Bahrain, Mobile 973 917 $0.293
Bahrain, Mobile 973 916 $0.293
Bahrain, Mobile 973 906 $0.293
Bahrain, Mobile 973 905 $0.293
Bahrain, Mobile 973 904 $0.293
Bahrain, Mobile 973 915 $0.293
Bahrain, Mobile 973 914 $0.293
Bahrain, Mobile 973 954 $0.293
Bahrain, Mobile 973 953 $0.293
Bahrain, Mobile 973 952 $0.293
Bahrain, Mobile 973 934 $0.293
Bahrain, Mobile 973 933 $0.293
Bahrain, Mobile 973 932 $0.293
Bahrain, Mobile 973 931 $0.293
Bahrain, Mobile 973 930 $0.293
Bahrain, Mobile 973 946 $0.293
Bahrain, Mobile 973 944 $0.293
Bahrain, Mobile 973 943 $0.293
Bahrain, Mobile 973 942 $0.293
Bahrain, Mobile 973 941 $0.293
Bahrain, Mobile 973 940 $0.293
Bahrain, Mobile 973 92 $0.293
Bahrain, Mobile 973 919 $0.293
Bahrain, Mobile 973 959 $0.293
Bahrain, Mobile 973 958 $0.293
Bahrain, Mobile 973 957 $0.293
Bahrain, Mobile 973 955 $0.293
Bahrain, Mobile 973 947 $0.293
Bahrain, Mobile 973 913 $0.293
Bahrain, Mobile 973 907 $0.293
Bahrain, Mobile 973 398 $0.293
Bahrain, Mobile 973 396 $0.293
Bahrain, Mobile 973 902 $0.293
Bahrain, Mobile 973 97 $0.293
Bangladesh 880 $0.209
Bangladesh, Audiotext (6846) 880 9999 $0.211
Bangladesh, Dhaka 880 2 $0.111
Bangladesh, Mobile 880 1 $0.243
Bangladesh, Mobile 880 11 $0.243
Bangladesh, Mobile 880 18 $0.243
Bangladesh, Mobile 880 19 $0.243
Bangladesh, Mobile 880 17 $0.243
Barbados 1246 $0.236
Barbados, Mobile (6503) 1246 23 $0.233
Barbados, Mobile (6503) 1246 252 $0.233
Barbados, Mobile (6503) 1246 254 $0.233
Barbados, Mobile (6503) 1246 26 $0.233
Barbados, Mobile (6503) 1246 253 $0.233
Barbados, Mobile (6503) 1246 251 $0.233
Barbados, Mobile (6503) 1246 24 $0.233
Barbados, Mobile (6503) 1246 250 $0.233
Belarus 375 $0.285
Belarus, Mobile 375 29 $0.327
Belgium 32 $0.044
Belgium, Audiotext (6889) 32 800 $0.044
Belgium, Audiotext (6889) 32 90 $0.044
Belgium, Audiotext (6889) 32 78 $0.044
Belgium, Audiotext (6889) 32 70 $0.044
Belgium, Mobile 32 216 $0.247
Belgium, Mobile 32 47 $0.247
Belgium, Mobile 32 48 $0.247
Belgium, Mobile 32 9 $0.247
Belgium, Mobile 32 49 $0.247
Belgium, Mobile 32 446 $0.247
Belgium, Mobile 32 16 $0.247
Belgium, Mobile 32 88 $0.247
Belgium, Mobile 32 33 $0.247
Belgium, Mobile 32 7 $0.247
Belgium, Mobile 32 46 $0.247
Belgium, Mobile 32 44 $0.247
Belgium, Mobile 32 27 $0.247
Belgium, Mobile 32 45 $0.247
Belgium, Mobile 32 18 $0.247
Belgium, Mobile 32 17 $0.247
Belize 501 $0.234
Belize, Mobile (6527) 501 2 $0.278
Belize, Mobile (6527) 501 60 $0.278
Belize, Mobile (6527) 501 802 $0.278
Belize, Mobile (6527) 501 4 $0.278
Belize, Mobile (6527) 501 6 $0.278
Belize, Mobile (6527) 501 5 $0.278
Belize, Mobile (6527) 501 822 $0.278
Belize, Mobile (6527) 501 61 $0.278
Belize, Mobile (6527) 501 16 $0.278
Belize, Mobile (6527) 501 18 $0.278
Belize, Mobile (6527) 501 15 $0.278
Belize, Mobile (6527) 501 14 $0.278
Benin 229 $0.168
Benin, Mobile (6538) 229 1 $0.167
Benin, Mobile (6538) 229 3 $0.167
Benin, Mobile (6538) 229 2 $0.167
Benin, Mobile (6538) 229 6 $0.167
Benin, Mobile (6538) 229 8 $0.167
Benin, Mobile (6538) 229 20 $0.167
Benin, Mobile (6538) 229 28 $0.167
Benin, Mobile (6538) 229 39 $0.167
Benin, Mobile (6538) 229 29 $0.167
Benin, Mobile (6538) 229 70 $0.167
Benin, Mobile (6538) 229 69 $0.167
Benin, Mobile (6538) 229 68 $0.167
Benin, Mobile (6538) 229 64 $0.167
Benin, Mobile (6538) 229 60 $0.167
Benin, Mobile (6538) 229 59 $0.167
Benin, Mobile (6538) 229 49 $0.167
Benin, Mobile (6538) 229 48 $0.167
Benin, Mobile (6538) 229 47 $0.167
Benin, Mobile (6538) 229 46 $0.167
Benin, Mobile (6538) 229 45 $0.167
Benin, Mobile (6538) 229 44 $0.167
Benin, Mobile (6538) 229 42 $0.167
Benin, Mobile (6538) 229 93 $0.167
Benin, Mobile (6538) 229 92 $0.167
Benin, Mobile (6538) 229 91 $0.167
Benin, Mobile (6538) 229 90 $0.167
Benin, Mobile (6538) 229 97 $0.167
Benin, Mobile (6538) 229 96 $0.167
Benin, Mobile (6538) 229 95 $0.167
Benin, Mobile (6538) 229 94 $0.167
Benin, Mobile (6538) 229 89 $0.167
Benin, Mobile (6538) 229 88 $0.167
Benin, Mobile (6538) 229 87 $0.167
Benin, Mobile (6538) 229 86 $0.167
Benin, Mobile (6538) 229 85 $0.167
Benin, Mobile (6538) 229 98 $0.167
Benin, Mobile (6538) 229 40 $0.167
Benin, Mobile (6538) 229 23 $0.167
Benin, Mobile (6538) 229 9 $0.167
Benin, Mobile (6538) 229 7 $0.167
Benin, Mobile (6538) 229 5 $0.167
Benin, Mobile (6538) 229 4 $0.167
Bermuda 1441 $0.105
Bhutan 975 $0.210
Bolivia 591 $0.193
Bolivia, La Paz 591 22 $0.122
Bolivia, Mobile 591 7 $0.247
Bolivia, Mobile 591 9 $0.247
Bolivia, Mobile 591 144 $0.247
Bolivia, Mobile 591 159 $0.247
Bolivia, Mobile 591 166 $0.247
Bolivia, Mobile 591 164 $0.247
Bolivia, Mobile 591 152 $0.247
Bolivia, Mobile 591 133 $0.247
Bosnia / Herzegovina 387 $0.185
Bosnia / Herzegovina, Mobile 387 90 $0.323
Bosnia / Herzegovina, Mobile 387 6 $0.323
Botswana 267 $0.135
Botswana, Mobile 267 1 $0.240
Botswana, Mobile 267 2 $0.240
Botswana, Mobile 267 72 $0.240
Botswana, Mobile 267 71 $0.240
Brazil 55 $0.089
Brazil, Mobile 55 619 $0.160
Brazil, Mobile 55 149 $0.160
Brazil, Mobile 55 129 $0.160
Brazil, Mobile 55 339 $0.160
Brazil, Mobile 55 329 $0.160
Brazil, Mobile 55 279 $0.160
Brazil, Mobile 55 249 $0.160
Brazil, Mobile 55 199 $0.160
Brazil, Mobile 55 189 $0.160
Brazil, Mobile 55 179 $0.160
Brazil, Mobile 55 169 $0.160
Brazil, Mobile 55 559 $0.160
Brazil, Mobile 55 549 $0.160
Brazil, Mobile 55 539 $0.160
Brazil, Mobile 55 499 $0.160
Brazil, Mobile 55 489 $0.160
Brazil, Mobile 55 479 $0.160
Brazil, Mobile 55 469 $0.160
Brazil, Mobile 55 459 $0.160
Brazil, Mobile 55 849 $0.160
Brazil, Mobile 55 839 $0.160
Brazil, Mobile 55 829 $0.160
Brazil, Mobile 55 819 $0.160
Brazil, Mobile 55 799 $0.160
Brazil, Mobile 55 779 $0.160
Brazil, Mobile 55 759 $0.160
Brazil, Mobile 55 749 $0.160
Brazil, Mobile 55 628 $0.160
Brazil, Mobile 55 627 $0.160
Brazil, Mobile 55 618 $0.160
Brazil, Mobile 55 617 $0.160
Brazil, Mobile 55 8988 $0.160
Brazil, Mobile 55 8888 $0.160
Brazil, Mobile 55 8788 $0.160
Brazil, Mobile 55 8688 $0.160
Brazil, Mobile 55 8588 $0.160
Brazil, Mobile 55 8488 $0.160
Brazil, Mobile 55 8388 $0.160
Brazil, Mobile 55 8288 $0.160
Brazil, Mobile 55 8188 $0.160
Brazil, Mobile 55 7988 $0.160
Brazil, Mobile 55 7788 $0.160
Brazil, Mobile 55 7588 $0.160
Brazil, Mobile 55 7488 $0.160
Brazil, Mobile 55 7388 $0.160
Brazil, Mobile 55 7188 $0.160
Brazil, Mobile 55 6989 $0.160
Brazil, Mobile 55 6889 $0.160
Brazil, Mobile 55 6789 $0.160
Brazil, Mobile 55 6689 $0.160
Brazil, Mobile 55 6589 $0.160
Brazil, Mobile 55 6489 $0.160
Brazil, Mobile 55 6389 $0.160
Brazil, Mobile 55 6289 $0.160
Brazil, Mobile 55 6281 $0.160
Brazil, Mobile 55 6189 $0.160
Brazil, Mobile 55 6181 $0.160
Brazil, Mobile 55 6178 $0.160
Brazil, Mobile 55 5589 $0.160
Brazil, Mobile 55 5489 $0.160
Brazil, Mobile 55 5389 $0.160
Brazil, Mobile 55 5189 $0.160
Brazil, Mobile 55 5181 $0.160
Brazil, Mobile 55 5178 $0.160
Brazil, Mobile 55 4178 $0.160
Brazil, Mobile 55 3889 $0.160
Brazil, Mobile 55 3789 $0.160
Brazil, Mobile 55 3589 $0.160
Brazil, Mobile 55 3489 $0.160
Brazil, Mobile 55 3389 $0.160
Brazil, Mobile 55 3289 $0.160
Brazil, Mobile 55 3189 $0.160
Brazil, Mobile 55 3188 $0.160
Brazil, Mobile 55 3178 $0.160
Brazil, Mobile 55 2888 $0.160
Brazil, Mobile 55 2789 $0.160
Brazil, Mobile 55 2788 $0.160
Brazil, Mobile 55 2489 $0.160
Brazil, Mobile 55 2488 $0.160
Brazil, Mobile 55 2289 $0.160
Brazil, Mobile 55 2288 $0.160
Brazil, Mobile 55 2189 $0.160
Brazil, Mobile 55 2188 $0.160
Brazil, Mobile 55 2178 $0.160
Brazil, Mobile 55 1981 $0.160
Brazil, Mobile 55 1978 $0.160
Brazil, Mobile 55 1881 $0.160
Brazil, Mobile 55 1781 $0.160
Brazil, Mobile 55 1681 $0.160
Brazil, Mobile 55 1581 $0.160
Brazil, Mobile 55 1481 $0.160
Brazil, Mobile 55 7888 $0.160
Brazil, Mobile 55 2781 $0.160
Brazil, Mobile 55 2281 $0.160
Brazil, Mobile 55 909 $0.160
Brazil, Mobile 55 908 $0.160
Brazil, Mobile 55 907 $0.160
Brazil, Mobile 55 811 $0.160
Brazil, Mobile 55 808 $0.160
Brazil, Mobile 55 807 $0.160
Brazil, Mobile 55 708 $0.160
Brazil, Mobile 55 707 $0.160
Brazil, Mobile 55 664 $0.160
Brazil, Mobile 55 608 $0.160
Brazil, Mobile 55 607 $0.160
Brazil, Mobile 55 508 $0.160
Brazil, Mobile 55 507 $0.160
Brazil, Mobile 55 408 $0.160
Brazil, Mobile 55 407 $0.160
Brazil, Mobile 55 308 $0.160
Brazil, Mobile 55 307 $0.160
Brazil, Mobile 55 208 $0.160
Brazil, Mobile 55 797 $0.160
Brazil, Mobile 55 788 $0.160
Brazil, Mobile 55 787 $0.160
Brazil, Mobile 55 777 $0.160
Brazil, Mobile 55 768 $0.160
Brazil, Mobile 55 767 $0.160
Brazil, Mobile 55 757 $0.160
Brazil, Mobile 55 747 $0.160
Brazil, Mobile 55 737 $0.160
Brazil, Mobile 55 487 $0.160
Brazil, Mobile 55 477 $0.160
Brazil, Mobile 55 468 $0.160
Brazil, Mobile 55 458 $0.160
Brazil, Mobile 55 457 $0.160
Brazil, Mobile 55 207 $0.160
Brazil, Mobile 55 196 $0.160
Brazil, Mobile 55 195 $0.160
Brazil, Mobile 55 194 $0.160
Brazil, Mobile 55 193 $0.160
Brazil, Mobile 55 108 $0.160
Brazil, Mobile 55 107 $0.160
Brazil, Mobile 55 809 $0.160
Brazil, Mobile 55 798 $0.160
Brazil, Mobile 55 778 $0.160
Brazil, Mobile 55 758 $0.160
Brazil, Mobile 55 748 $0.160
Brazil, Mobile 55 738 $0.160
Brazil, Mobile 55 709 $0.160
Brazil, Mobile 55 609 $0.160
Brazil, Mobile 55 509 $0.160
Brazil, Mobile 55 478 $0.160
Brazil, Mobile 55 409 $0.160
Brazil, Mobile 55 309 $0.160
Brazil, Mobile 55 209 $0.160
Brazil, Mobile 55 109 $0.160
Brazil, Mobile 55 90 $0.160
Brazil, Mobile 55 999 $0.160
Brazil, Mobile 55 979 $0.160
Brazil, Mobile 55 949 $0.160
Brazil, Mobile 55 88 $0.160
Brazil, Mobile 55 397 $0.160
Brazil, Mobile 55 388 $0.160
Brazil, Mobile 55 387 $0.160
Brazil, Mobile 55 378 $0.160
Brazil, Mobile 55 377 $0.160
Brazil, Mobile 55 368 $0.160
Brazil, Mobile 55 367 $0.160
Brazil, Mobile 55 357 $0.160
Brazil, Mobile 55 358 $0.160
Brazil, Mobile 55 348 $0.160
Brazil, Mobile 55 347 $0.160
Brazil, Mobile 55 338 $0.160
Brazil, Mobile 55 337 $0.160
Brazil, Mobile 55 328 $0.160
Brazil, Mobile 55 327 $0.160
Brazil, Mobile 55 318 $0.160
Brazil, Mobile 55 317 $0.160
Brazil, Mobile 55 298 $0.160
Brazil, Mobile 55 297 $0.160
Brazil, Mobile 55 288 $0.160
Brazil, Mobile 55 287 $0.160
Brazil, Mobile 55 278 $0.160
Brazil, Mobile 55 277 $0.160
Brazil, Mobile 55 268 $0.160
Brazil, Mobile 55 267 $0.160
Brazil, Mobile 55 258 $0.160
Brazil, Mobile 55 257 $0.160
Brazil, Mobile 55 248 $0.160
Brazil, Mobile 55 247 $0.160
Brazil, Mobile 55 238 $0.160
Brazil, Mobile 55 237 $0.160
Brazil, Mobile 55 228 $0.160
Brazil, Mobile 55 227 $0.160
Brazil, Mobile 55 218 $0.160
Brazil, Mobile 55 217 $0.160
Brazil, Mobile 55 198 $0.160
Brazil, Mobile 55 197 $0.160
Brazil, Mobile 55 188 $0.160
Brazil, Mobile 55 187 $0.160
Brazil, Mobile 55 178 $0.160
Brazil, Mobile 55 177 $0.160
Brazil, Mobile 55 168 $0.160
Brazil, Mobile 55 167 $0.160
Brazil, Mobile 55 148 $0.160
Brazil, Mobile 55 147 $0.160
Brazil, Mobile 55 138 $0.160
Brazil, Mobile 55 137 $0.160
Brazil, Mobile 55 128 $0.160
Brazil, Mobile 55 127 $0.160
Brazil, Mobile 55 118 $0.160
Brazil, Mobile 55 117 $0.160
Brazil, Mobile 55 939 $0.160
Brazil, Mobile 55 158 $0.160
Brazil, Mobile 55 899 $0.160
Brazil, Mobile 55 879 $0.160
Brazil, Mobile 55 789 $0.160
Brazil, Mobile 55 769 $0.160
Brazil, Mobile 55 729 $0.160
Brazil, Mobile 55 669 $0.160
Brazil, Mobile 55 649 $0.160
Brazil, Mobile 55 599 $0.160
Brazil, Mobile 55 589 $0.160
Brazil, Mobile 55 579 $0.160
Brazil, Mobile 55 569 $0.160
Brazil, Mobile 55 498 $0.160
Brazil, Mobile 55 497 $0.160
Brazil, Mobile 55 488 $0.160
Brazil, Mobile 55 216 $0.160
Brazil, Mobile 55 9989 $0.160
Brazil, Mobile 55 9988 $0.160
Brazil, Mobile 55 9889 $0.160
Brazil, Mobile 55 9888 $0.160
Brazil, Mobile 55 9788 $0.160
Brazil, Mobile 55 9689 $0.160
Brazil, Mobile 55 9688 $0.160
Brazil, Mobile 55 9589 $0.160
Brazil, Mobile 55 9588 $0.160
Brazil, Mobile 55 9489 $0.160
Brazil, Mobile 55 9389 $0.160
Brazil, Mobile 55 9388 $0.160
Brazil, Mobile 55 9289 $0.160
Brazil, Mobile 55 9288 $0.160
Brazil, Mobile 55 9189 $0.160
Brazil, Mobile 55 9188 $0.160
Brazil, Mobile 55 598 $0.160
Brazil, Mobile 55 597 $0.160
Brazil, Mobile 55 588 $0.160
Brazil, Mobile 55 587 $0.160
Brazil, Mobile 55 578 $0.160
Brazil, Mobile 55 577 $0.160
Brazil, Mobile 55 568 $0.160
Brazil, Mobile 55 567 $0.160
Brazil, Mobile 55 558 $0.160
Brazil, Mobile 55 557 $0.160
Brazil, Mobile 55 548 $0.160
Brazil, Mobile 55 547 $0.160
Brazil, Mobile 55 538 $0.160
Brazil, Mobile 55 537 $0.160
Brazil, Mobile 55 528 $0.160
Brazil, Mobile 55 527 $0.160
Brazil, Mobile 55 518 $0.160
Brazil, Mobile 55 517 $0.160
Brazil, Mobile 55 448 $0.160
Brazil, Mobile 55 447 $0.160
Brazil, Mobile 55 438 $0.160
Brazil, Mobile 55 437 $0.160
Brazil, Mobile 55 428 $0.160
Brazil, Mobile 55 427 $0.160
Brazil, Mobile 55 418 $0.160
Brazil, Mobile 55 417 $0.160
Brazil, Mobile 55 398 $0.160
Brazil, Mobile 55 529 $0.160
Brazil, Mobile 55 399 $0.160
Brazil, Mobile 55 369 $0.160
Brazil, Mobile 55 299 $0.160
Brazil, Mobile 55 289 $0.160
Brazil, Mobile 55 269 $0.160
Brazil, Mobile 55 259 $0.160
Brazil, Mobile 55 239 $0.160
Brazil, Mobile 55 229 $0.160
Brazil, Mobile 55 157 $0.160
Brazil, Mobile 55 998 $0.160
Brazil, Mobile 55 997 $0.160
Brazil, Mobile 55 988 $0.160
Brazil, Mobile 55 987 $0.160
Brazil, Mobile 55 978 $0.160
Brazil, Mobile 55 977 $0.160
Brazil, Mobile 55 968 $0.160
Brazil, Mobile 55 967 $0.160
Brazil, Mobile 55 958 $0.160
Brazil, Mobile 55 957 $0.160
Brazil, Mobile 55 948 $0.160
Brazil, Mobile 55 947 $0.160
Brazil, Mobile 55 938 $0.160
Brazil, Mobile 55 937 $0.160
Brazil, Mobile 55 928 $0.160
Brazil, Mobile 55 927 $0.160
Brazil, Mobile 55 918 $0.160
Brazil, Mobile 55 917 $0.160
Brazil, Mobile 55 898 $0.160
Brazil, Mobile 55 897 $0.160
Brazil, Mobile 55 888 $0.160
Brazil, Mobile 55 887 $0.160
Brazil, Mobile 55 878 $0.160
Brazil, Mobile 55 877 $0.160
Brazil, Mobile 55 868 $0.160
Brazil, Mobile 55 867 $0.160
Brazil, Mobile 55 858 $0.160
Brazil, Mobile 55 857 $0.160
Brazil, Mobile 55 848 $0.160
Brazil, Mobile 55 847 $0.160
Brazil, Mobile 55 838 $0.160
Brazil, Mobile 55 837 $0.160
Brazil, Mobile 55 828 $0.160
Brazil, Mobile 55 827 $0.160
Brazil, Mobile 55 818 $0.160
Brazil, Mobile 55 817 $0.160
Brazil, Mobile 55 728 $0.160
Brazil, Mobile 55 727 $0.160
Brazil, Mobile 55 718 $0.160
Brazil, Mobile 55 717 $0.160
Brazil, Mobile 55 698 $0.160
Brazil, Mobile 55 697 $0.160
Brazil, Mobile 55 688 $0.160
Brazil, Mobile 55 687 $0.160
Brazil, Mobile 55 678 $0.160
Brazil, Mobile 55 677 $0.160
Brazil, Mobile 55 668 $0.160
Brazil, Mobile 55 667 $0.160
Brazil, Mobile 55 658 $0.160
Brazil, Mobile 55 657 $0.160
Brazil, Mobile 55 648 $0.160
Brazil, Mobile 55 647 $0.160
Brazil, Mobile 55 638 $0.160
Brazil, Mobile 55 637 $0.160
Brazil, Mobile 55 1381 $0.160
Brazil, Mobile 55 1378 $0.160
Brazil, Mobile 55 1281 $0.160
Brazil, Mobile 55 1278 $0.160
Brazil, Mobile 55 1181 $0.160
Brazil, Mobile 55 1178 $0.160
Brazil, Mobile 55 1177 $0.160
Brazil, Mobile 55 519 $0.160
Brazil, Mobile 55 989 $0.160
Brazil, Mobile 55 969 $0.160
Brazil, Mobile 55 959 $0.160
Brazil, Mobile 55 929 $0.160
Brazil, Mobile 55 919 $0.160
Brazil, Mobile 55 889 $0.160
Brazil, Mobile 55 869 $0.160
Brazil, Mobile 55 859 $0.160
Brazil, Mobile 55 739 $0.160
Brazil, Mobile 55 719 $0.160
Brazil, Mobile 55 699 $0.160
Brazil, Mobile 55 689 $0.160
Brazil, Mobile 55 679 $0.160
Brazil, Mobile 55 659 $0.160
Brazil, Mobile 55 639 $0.160
Brazil, Mobile 55 629 $0.160
Brazil, Mobile 55 449 $0.160
Brazil, Mobile 55 439 $0.160
Brazil, Mobile 55 429 $0.160
Brazil, Mobile 55 419 $0.160
Brazil, Mobile 55 389 $0.160
Brazil, Mobile 55 379 $0.160
Brazil, Mobile 55 359 $0.160
Brazil, Mobile 55 349 $0.160
Brazil, Mobile 55 159 $0.160
Brazil, Mobile 55 319 $0.160
Brazil, Mobile 55 219 $0.160
Brazil, Mobile 55 119 $0.160
Brazil, Mobile 55 139 $0.160
Brazil, Rio 55 210 $0.044
Brazil, Rio 55 215 $0.044
Brazil, Rio 55 2171 $0.044
Brazil, Rio 55 2170 $0.044
Brazil, Rio 55 21 $0.044
Brazil, Rio 55 467 $0.044
Brazil, Rio 55 2187 $0.044
Brazil, Rio 55 2186 $0.044
Brazil, Rio 55 2185 $0.044
Brazil, Rio 55 2184 $0.044
Brazil, Rio 55 2183 $0.044
Brazil, Rio 55 2182 $0.044
Brazil, Rio 55 2181 $0.044
Brazil, Rio 55 2180 $0.044
Brazil, Rio 55 2179 $0.044
Brazil, Rio 55 2177 $0.044
Brazil, Rio 55 2176 $0.044
Brazil, Rio 55 2175 $0.044
Brazil, Rio 55 2174 $0.044
Brazil, Rio 55 2173 $0.044
Brazil, Rio 55 2172 $0.044
Brazil, Rio 55 214 $0.044
Brazil, Rio 55 211 $0.044
Brazil, Rio 55 212 $0.044
Brazil, Rio 55 213 $0.044
Brazil, Sao Paulo 55 11 $0.056
British V.I. 1284 $0.127
Brunei 673 $0.078
Brunei, Mobile 673 228 $0.240
Brunei, Mobile 673 86 $0.240
Brunei, Mobile 673 289 $0.240
Brunei, Mobile 673 288 $0.240
Brunei, Mobile 673 287 $0.240
Brunei, Mobile 673 259 $0.240
Brunei, Mobile 673 227 $0.240
Brunei, Mobile 673 241 $0.240
Brunei, Mobile 673 229 $0.240
Brunei, Mobile 673 68 $0.240
Brunei, Mobile 673 88 $0.240
Brunei, Mobile 673 87 $0.240
Bulgaria 359 $0.102
Bulgaria, Mobile 359 48 $0.192
Bulgaria, Mobile 359 87 $0.192
Bulgaria, Mobile 359 98 $0.192
Bulgaria, Mobile 359 17 $0.192
Bulgaria, Mobile 359 99 $0.192
Bulgaria, Mobile 359 79 $0.192
Bulgaria, Mobile 359 89 $0.192
Bulgaria, Mobile 359 88 $0.192
Burkino Faso 226 $0.210
Burma/Myanmar 95 $0.458
Burundi 257 $0.159
Burundi, Mobile 257 29 $0.323
Burundi, Mobile 257 9 $0.323

For more information about business accounts, dedicated connectivity, or other services offered by KCnet, please contact our sales and support staff at 816-221-4658 from within the Kansas City area, or toll free at 1-800-447-9817. The sales staff can also be contacted via email at info@kcnet.com.

DISCLAIMER: YOU ARE RESPONSIBLE FOR ACTIVATING THE 9-1-1 DIALING FEATURE BY TAKING AFFIRMATIVE STEPS TO REGISTER THE ADDRESS WHERE YOU WILL USE THE KCnet Digital Phone Service. IF YOU MOVE THE LOCATION OF WHERE YOU USE THE KCnet Digital Phone Service SERVICE, YOU MUST AFFIRMATIVELY ACTIVATE THE 9-1-1 DIALING FEATURE AT THAT LOCATION BY REGISTERING THE ADDRESS. IF YOU FAIL TO CHANGE THE ADDRESS TO A NEW LOCATION, THE 9-1-1 DIALING FEATURE WILL NOT FUNCTION PROPERLY AND NO EMERGENCY SERVICE WILL BE SENT TO YOUR LOCATION. Use of KCnet Digital Phone Service constitutes acceptance of the 911 Disclaimer.

KCnet Digital Phone Service will not function in the event of a power failure and cannot function without a broadband connection.  KCnet Digital Phone Service does not include the necessary broadband connection.
© 1995-2007 KCnet, Inc. All Rights Reserved. Terms of Service, Privacy Policy