Call us today. 816-221-4658

myKCnet  |  Web Mail  |  Members Only 

KCnet - Internet Access, Web Hosting, VoIP Telephone

  home  |  services  |  referrals  |  about  |  contact  |  support  |  sign up  

International Call Rates

With KCnet Digital Phone Service you can place International calls at huge savings over traditional long distance service!  In addition, KCnet does not charge long distance rates for calls to anywhere in the USA or Canada.  Those calls are included in the pre-packaged minutes you receive with your Digital Phone Service plan.  All KCnet-to-KCnet calls (between one KCnet Digital Phone Service subscriber number to another) are free, no matter where in the world the two parties are located.

For rate information on a particular country, click the first letter of the country of your choosing below.

Jump to Letter:
 
Location Code Rate/Minute
Gabon 241 $0.168
Gabon, Mobile 241 3 $0.240
Gabon, Mobile 241 5 $0.240
Gabon, Mobile 241 6 $0.240
Gabon, Mobile 241 4 $0.240
Gabon, Mobile 241 7 $0.240
Gabon, Mobile 241 9 $0.240
Gabon, Mobile 241 52 $0.240
Gabon, Mobile 241 51 $0.240
Gabon, Mobile 241 94 $0.240
Gabon, Mobile 241 89 $0.240
Gabon, Mobile 241 91 $0.240
Gabon, Mobile 241 87 $0.240
Gabon, Mobile 241 81 $0.240
Gabon, Mobile 241 80 $0.240
Gabon, Mobile 241 75 $0.240
Gabon, Mobile 241 68 $0.240
Gabon, Mobile 241 63 $0.240
Gabon, Mobile 241 61 $0.240
Gabon, Mobile 241 57 $0.240
Gabon, Mobile 241 84 $0.240
Gabon, Mobile 241 97 $0.240
Gabon, Mobile 241 95 $0.240
Gabon, Mobile 241 85 $0.240
Gabon, Mobile 241 53 $0.240
Gabon, Mobile 241 2 $0.240
Gabon, Mobile 241 8 $0.240
Gambia 220 $0.278
Georgia 995 $0.078
Georgia, Mobile (6488) 995 77 $0.256
Georgia, Mobile (6488) 995 99 $0.256
Georgia, Mobile (6488) 995 93 $0.256
Georgia, Mobile (6488) 995 3297 $0.256
Georgia, Mobile (6488) 995 32 $0.256
Georgia, Mobile (6488) 995 97 $0.256
Germany 49 $0.033
Germany, Frankfurt 49 69 $0.044
Germany, Frankfurt 49 335 $0.044
Germany, Mobile 49 170 $0.300
Germany, Mobile 49 163 $0.300
Germany, Mobile 49 151 $0.300
Germany, Mobile 49 153 $0.300
Germany, Mobile 49 152 $0.300
Germany, Mobile 49 15 $0.300
Germany, Mobile 49 900 $0.300
Germany, Mobile 49 800 $0.300
Germany, Mobile 49 17 $0.300
Germany, Mobile 49 16 $0.300
Germany, Mobile 49 701 $0.300
Germany, Mobile 49 700 $0.300
Germany, Mobile 49 173 $0.300
Germany, Mobile 49 172 $0.300
Germany, Mobile 49 171 $0.300
Germany, Mobile 49 159 $0.300
Germany, Mobile 49 158 $0.300
Germany, Mobile 49 157 $0.300
Germany, Mobile 49 156 $0.300
Germany, Mobile 49 155 $0.300
Germany, Mobile 49 179 $0.300
Germany, Mobile 49 178 $0.300
Germany, Mobile 49 177 $0.300
Germany, Mobile 49 176 $0.300
Germany, Mobile 49 175 $0.300
Germany, Mobile 49 174 $0.300
Germany, Mobile 49 154 $0.300
Germany, Mobile 49 1 $0.300
Germany, Mobile 49 162 $0.300
Germany, Mobile 49 150 $0.300
Germany, Mobile 49 160 $0.300
Germany, Mobile 49 161 $0.300
Ghana 233 $0.141
Ghana, Mobile 233 28 $0.180
Ghana, Mobile 233 217 $0.180
Ghana, Mobile 233 20 $0.180
Ghana, Mobile 233 24 $0.180
Ghana, Mobile 233 27 $0.180
Gibraltar 350 $0.078
Gibraltar, Mobile 350 56 $0.168
Gibraltar, Mobile 350 57 $0.168
Gibraltar, Mobile 350 54 $0.168
Gibraltar, Mobile 350 58 $0.168
Gilbert Island/Kiribati 686 $0.741
Greece 30 $0.056
Greece, Athens 30 12 $0.067
Greece, Athens 30 10 $0.067
Greece, Athens 30 16 $0.067
Greece, Athens 30 18 $0.067
Greece, Athens 30 13 $0.067
Greece, Athens 30 21 $0.067
Greece, Athens 30 19 $0.067
Greece, Athens 30 15 $0.067
Greece, Athens 30 11 $0.067
Greece, Athens 30 14 $0.067
Greece, Athens 30 17 $0.067
Greece, Mobile 30 9 $0.278
Greece, Mobile 30 69 $0.278
Greece, Mobile 30 6 $0.278
Greece, Mobile 30 697 $0.278
Greece, Mobile 30 694 $0.278
Greece, Mobile 30 699 $0.278
Greece, Mobile 30 693 $0.278
Greenland 299 $0.585
Greenland, Mobile 299 4 $0.846
Greenland, Mobile 299 58 $0.846
Greenland, Mobile 299 57 $0.846
Greenland, Mobile 299 56 $0.846
Greenland, Mobile 299 51 $0.846
Greenland, Mobile 299 52 $0.846
Greenland, Mobile 299 53 $0.846
Greenland, Mobile 299 55 $0.846
Greenland, Mobile 299 54 $0.846
Greenland, Mobile 299 50 $0.846
Grenada 1473 $0.246
Grenada, Mobile (6511) 1473 773 $0.400
Grenada, Mobile (6511) 1473 459 $0.400
Grenada, Mobile (6511) 1473 458 $0.400
Grenada, Mobile (6511) 1473 457 $0.400
Grenada, Mobile (6511) 1473 456 $0.400
Grenada, Mobile (6511) 1473 419 $0.400
Grenada, Mobile (6511) 1473 418 $0.400
Grenada, Mobile (6511) 1473 405 $0.400
Grenada, Mobile (6511) 1473 417 $0.400
Grenada, Mobile (6511) 1473 416 $0.400
Grenada, Mobile (6511) 1473 415 $0.400
Grenada, Mobile (6511) 1473 414 $0.400
Grenada, Mobile (6511) 1473 404 $0.400
Grenada, Mobile (6511) 1473 403 $0.400
Grenada, Mobile (6511) 1473 449 $0.400
Grenada, Mobile (6511) 1473 407 $0.400
Grenada, Mobile (6511) 1473 409 $0.400
Grenada, Mobile (6511) 1473 406 $0.400
Grenada, Mobile (6511) 1473 441 $0.400
Guadeloupe 590 $0.131
Guam 1671 $0.067
Guatemala 502 $0.169
Guatemala, Mobile 502 90 $0.243
Guatemala, Mobile 502 50 $0.243
Guatemala, Mobile 502 30 $0.243
Guatemala, Mobile 502 20 $0.243
Guatemala, Mobile 502 21 $0.243
Guatemala, Mobile 502 71 $0.243
Guatemala, Mobile 502 81 $0.243
Guatemala, Mobile 502 49 $0.243
Guatemala, Mobile 502 29 $0.243
Guatemala, Mobile 502 992 $0.243
Guatemala, Mobile 502 991 $0.243
Guatemala, Mobile 502 990 $0.243
Guatemala, Mobile 502 91 $0.243
Guatemala, Mobile 502 51 $0.243
Guatemala, Mobile 502 31 $0.243
Guatemala, Mobile 502 70 $0.243
Guatemala, Mobile 502 80 $0.243
Guatemala, Mobile 502 285 $0.243
Guatemala, Mobile 502 283 $0.243
Guatemala, Mobile 502 263 $0.243
Guatemala, Mobile 502 249 $0.243
Guatemala, Mobile 502 248 $0.243
Guatemala, Mobile 502 239 $0.243
Guatemala, Mobile 502 237 $0.243
Guatemala, Mobile 502 223 $0.243
Guatemala, Mobile 502 983 $0.243
Guatemala, Mobile 502 928 $0.243
Guatemala, Mobile 502 883 $0.243
Guatemala, Mobile 502 865 $0.243
Guatemala, Mobile 502 863 $0.243
Guatemala, Mobile 502 861 $0.243
Guatemala, Mobile 502 528 $0.243
Guatemala, Mobile 502 79 $0.243
Guatemala, Mobile 502 678 $0.243
Guatemala, Mobile 502 378 $0.243
Guatemala, Mobile 502 278 $0.243
Guatemala, Mobile 502 228 $0.243
Guatemala, Mobile 502 723 $0.243
Guatemala, Mobile 502 629 $0.243
Guatemala, Mobile 502 620 $0.243
Guatemala, Mobile 502 914 $0.243
Guatemala, Mobile 502 911 $0.243
Guatemala, Mobile 502 913 $0.243
Guatemala, Mobile 502 912 $0.243
Guatemala, Mobile 502 910 $0.243
Guatemala, Mobile 502 718 $0.243
Guatemala, Mobile 502 717 $0.243
Guatemala, Mobile 502 716 $0.243
Guatemala, Mobile 502 715 $0.243
Guatemala, Mobile 502 714 $0.243
Guatemala, Mobile 502 713 $0.243
Guatemala, Mobile 502 712 $0.243
Guatemala, Mobile 502 711 $0.243
Guatemala, Mobile 502 710 $0.243
Guatemala, Mobile 502 790 $0.243
Guatemala, Mobile 502 517 $0.243
Guatemala, Mobile 502 516 $0.243
Guatemala, Mobile 502 515 $0.243
Guatemala, Mobile 502 514 $0.243
Guatemala, Mobile 502 513 $0.243
Guatemala, Mobile 502 512 $0.243
Guatemala, Mobile 502 511 $0.243
Guatemala, Mobile 502 510 $0.243
Guatemala, Mobile 502 311 $0.243
Guatemala, Mobile 502 310 $0.243
Guatemala, Mobile 502 69 $0.243
Guatemala, Mobile 502 59 $0.243
Guatemala, Mobile 502 978 $0.243
Guatemala, Mobile 502 977 $0.243
Guatemala, Mobile 502 976 $0.243
Guatemala, Mobile 502 975 $0.243
Guatemala, Mobile 502 974 $0.243
Guatemala, Mobile 502 973 $0.243
Guatemala, Mobile 502 972 $0.243
Guatemala, Mobile 502 971 $0.243
Guatemala, Mobile 502 970 $0.243
Guatemala, Mobile 502 958 $0.243
Guatemala, Mobile 502 939 $0.243
Guatemala, Mobile 502 864 $0.243
Guatemala, Mobile 502 858 $0.243
Guatemala, Mobile 502 848 $0.243
Guatemala, Mobile 502 827 $0.243
Guatemala, Mobile 502 758 $0.243
Guatemala, Mobile 502 757 $0.243
Guatemala, Mobile 502 739 $0.243
Guatemala, Mobile 502 657 $0.243
Guatemala, Mobile 502 658 $0.243
Guatemala, Mobile 502 639 $0.243
Guatemala, Mobile 502 485 $0.243
Guatemala, Mobile 502 458 $0.243
Guatemala, Mobile 502 420 $0.243
Guatemala, Mobile 502 325 $0.243
Guatemala, Mobile 502 323 $0.243
Guatemala, Mobile 502 99 $0.243
Guatemala, Mobile 502 95 $0.243
Guatemala, Mobile 502 998 $0.243
Guatemala, Mobile 502 997 $0.243
Guatemala, Mobile 502 996 $0.243
Guatemala, Mobile 502 995 $0.243
Guatemala, Mobile 502 994 $0.243
Guatemala, Mobile 502 993 $0.243
Guatemala, Mobile 502 920 $0.243
Guatemala, Mobile 502 979 $0.243
Guatemala, Mobile 502 929 $0.243
Guatemala, Mobile 502 879 $0.243
Guatemala, Mobile 502 828 $0.243
Guatemala, Mobile 502 819 $0.243
Guatemala, Mobile 502 779 $0.243
Guatemala, Mobile 502 728 $0.243
Guatemala, Mobile 502 719 $0.243
Guatemala, Mobile 502 679 $0.243
Guatemala, Mobile 502 677 $0.243
Guatemala, Mobile 502 628 $0.243
Guatemala, Mobile 502 604 $0.243
Guatemala, Mobile 502 603 $0.243
Guatemala, Mobile 502 470 $0.243
Guatemala, Mobile 502 429 $0.243
Guatemala, Mobile 502 428 $0.243
Guatemala, Mobile 502 427 $0.243
Guatemala, Mobile 502 379 $0.243
Guatemala, Mobile 502 377 $0.243
Guatemala, Mobile 502 328 $0.243
Guatemala, Mobile 502 279 $0.243
Guatemala, Mobile 502 277 $0.243
Guatemala, Mobile 502 919 $0.243
Guatemala, Mobile 502 918 $0.243
Guatemala, Mobile 502 917 $0.243
Guatemala, Mobile 502 916 $0.243
Guatemala, Mobile 502 915 $0.243
Guatemala, Mobile 502 892 $0.243
Guatemala, Mobile 502 602 $0.243
Guatemala, Mobile 502 601 $0.243
Guatemala, Mobile 502 519 $0.243
Guatemala, Mobile 502 518 $0.243
Guatemala, Mobile 502 319 $0.243
Guatemala, Mobile 502 318 $0.243
Guatemala, Mobile 502 317 $0.243
Guatemala, Mobile 502 316 $0.243
Guatemala, Mobile 502 315 $0.243
Guatemala, Mobile 502 314 $0.243
Guatemala, Mobile 502 313 $0.243
Guatemala, Mobile 502 312 $0.243
Guatemala, Mobile 502 89 $0.243
Guatemala, Mobile 502 60 $0.243
Guatemala, Mobile 502 39 $0.243
Guatemala, Mobile 502 820 $0.243
Guatemala, Mobile 502 818 $0.243
Guatemala, Mobile 502 817 $0.243
Guatemala, Mobile 502 816 $0.243
Guatemala, Mobile 502 815 $0.243
Guatemala, Mobile 502 814 $0.243
Guatemala, Mobile 502 813 $0.243
Guatemala, Mobile 502 812 $0.243
Guatemala, Mobile 502 811 $0.243
Guatemala, Mobile 502 810 $0.243
Guatemala, Mobile 502 61 $0.243
Guatemala, Mobile 502 41 $0.243
Guatemala, Mobile 502 40 $0.243
Guinea 224 $0.193
Guinea Bissau 245 $0.833
Guinea Bissau, Mobile/Audio (6416) 245 29 $1.128
Guinea Bissau, Mobile/Audio (6416) 245 87 $1.128
Guyana 592 $0.377
Guyana, Mobile 592 2 $0.480
Guyana, Mobile 592 58 $0.480
Guyana, Mobile 592 59 $0.480
Guyana, Mobile 592 1 $0.480
Guyana, Mobile 592 54 $0.480
Guyana, Mobile 592 57 $0.480
Guyana, Mobile 592 6 $0.480
Guyana, Mobile 592 888 $0.480
Guyana, Mobile 592 56 $0.480
Guyana, Mobile 592 48 $0.480
Guyana, Mobile 592 394 $0.480
Guyana, Mobile 592 384 $0.480
Guyana, Mobile 592 374 $0.480
Guyana, Mobile 592 304 $0.480

For more information about business accounts, dedicated connectivity, or other services offered by KCnet, please contact our sales and support staff at 816-221-4658 from within the Kansas City area, or toll free at 1-800-447-9817. The sales staff can also be contacted via email at info@kcnet.com.

DISCLAIMER: YOU ARE RESPONSIBLE FOR ACTIVATING THE 9-1-1 DIALING FEATURE BY TAKING AFFIRMATIVE STEPS TO REGISTER THE ADDRESS WHERE YOU WILL USE THE KCnet Digital Phone Service. IF YOU MOVE THE LOCATION OF WHERE YOU USE THE KCnet Digital Phone Service SERVICE, YOU MUST AFFIRMATIVELY ACTIVATE THE 9-1-1 DIALING FEATURE AT THAT LOCATION BY REGISTERING THE ADDRESS. IF YOU FAIL TO CHANGE THE ADDRESS TO A NEW LOCATION, THE 9-1-1 DIALING FEATURE WILL NOT FUNCTION PROPERLY AND NO EMERGENCY SERVICE WILL BE SENT TO YOUR LOCATION. Use of KCnet Digital Phone Service constitutes acceptance of the 911 Disclaimer.

KCnet Digital Phone Service will not function in the event of a power failure and cannot function without a broadband connection.  KCnet Digital Phone Service does not include the necessary broadband connection.
© 1995-2007 KCnet, Inc. All Rights Reserved. Terms of Service, Privacy Policy