Call us today. 816-221-4658

myKCnet  |  Web Mail  |  Members Only 

KCnet - Internet Access, Web Hosting, VoIP Telephone

  home  |  services  |  referrals  |  about  |  contact  |  support  |  sign up  

International Call Rates

With KCnet Digital Phone Service you can place International calls at huge savings over traditional long distance service!  In addition, KCnet does not charge long distance rates for calls to anywhere in the USA or Canada.  Those calls are included in the pre-packaged minutes you receive with your Digital Phone Service plan.  All KCnet-to-KCnet calls (between one KCnet Digital Phone Service subscriber number to another) are free, no matter where in the world the two parties are located.

For rate information on a particular country, click the first letter of the country of your choosing below.

Jump to Letter:
 
Location Code Rate/Minute
Pakistan 92 $0.308
Pakistan, Karachi 92 21 $0.311
Pakistan, Mobile 92 300 $0.573
Pakistan, Mobile 92 320 $0.573
Pakistan, Mobile 92 333 $0.573
Pakistan, Mobile 92 303 $0.573
Palau Republic 680 $0.500
Palestine 970 $0.205
Palestine, Mobile (6886) 970 50 $0.831
Palestine, Mobile (6886) 970 65 $0.831
Palestine, Mobile (6886) 970 52 $0.831
Palestine, Mobile (6886) 970 51 $0.831
Palestine, Mobile (6886) 970 66 $0.831
Palestine, Mobile (6886) 970 53 $0.831
Palestine, Mobile (6886) 970 55 $0.831
Palestine, Mobile (6886) 970 57 $0.831
Palestine, Mobile (6886) 970 56 $0.831
Palestine, Mobile (6886) 970 59 $0.831
Palestine, Mobile (6886) 970 68 $0.831
Palestine, Mobile (6886) 970 67 $0.831
Palestine, Mobile (6886) 970 64 $0.831
Palestine, Mobile (6886) 970 58 $0.831
Palestine, Mobile (6886) 970 54 $0.831
Panama 507 $0.134
Panama, Mobile 507 6 $0.217
Panama, Mobile 507 418 $0.217
Panama, Mobile 507 718 $0.217
Panama, Mobile 507 708 $0.217
Panama, Mobile 507 5 $0.217
Panama, Mobile 507 8 $0.217
Panama, Mobile 507 75 $0.217
Panama, Mobile 507 408 $0.217
Panama, Mobile 507 208 $0.217
Panama, Mobile 507 209 $0.217
Panama, Mobile 507 219 $0.217
Panama, Mobile 507 218 $0.217
Panama, Mobile 507 99 $0.217
Papua New Guinea 675 $0.500
Paraguay 595 $0.189
Paraguay, Mobile 595 98 $0.281
Paraguay, Mobile 595 97 $0.281
Paraguay, Mobile 595 99 $0.281
Paraguay, Mobile 595 96 $0.281
Peru 51 $0.096
Peru, Lima 51 14 $0.044
Peru, Lima 51 16 $0.044
Peru, Lima 51 15 $0.044
Peru, Lima 51 13 $0.044
Peru, Lima 51 12 $0.044
Peru, Lima 51 11 $0.044
Peru, Lima 51 10 $0.044
Peru, Mobile 51 19 $0.339
Peru, Mobile 51 549 $0.339
Peru, Mobile 51 649 $0.339
Peru, Mobile 51 449 $0.339
Peru, Mobile 51 749 $0.339
Peru, Mobile 51 419 $0.339
Peru, Mobile 51 439 $0.339
Peru, Mobile 51 529 $0.339
Peru, Mobile 51 519 $0.339
Peru, Mobile 51 729 $0.339
Peru, Mobile 51 679 $0.339
Peru, Mobile 51 669 $0.339
Peru, Mobile 51 659 $0.339
Peru, Mobile 51 639 $0.339
Peru, Mobile 51 629 $0.339
Peru, Mobile 51 619 $0.339
Peru, Mobile 51 569 $0.339
Peru, Mobile 51 346 $0.339
Peru, Mobile 51 246 $0.339
Peru, Mobile 51 18 $0.339
Peru, Mobile 51 17 $0.339
Peru, Mobile 51 839 $0.339
Peru, Mobile 51 829 $0.339
Peru, Mobile 51 769 $0.339
Peru, Mobile 51 739 $0.339
Peru, Mobile 51 1990 $0.339
Peru, Mobile 51 1989 $0.339
Peru, Mobile 51 1988 $0.339
Peru, Mobile 51 1987 $0.339
Peru, Mobile 51 1986 $0.339
Peru, Mobile 51 1985 $0.339
Peru, Mobile 51 1984 $0.339
Peru, Mobile 51 1983 $0.339
Peru, Mobile 51 1982 $0.339
Peru, Mobile 51 1981 $0.339
Peru, Mobile 51 1980 $0.339
Peru, Mobile 51 1967 $0.339
Peru, Mobile 51 1966 $0.339
Peru, Mobile 51 1964 $0.339
Peru, Mobile 51 1963 $0.339
Peru, Mobile 51 949 $0.339
Peru, Mobile 51 946 $0.339
Peru, Mobile 51 846 $0.339
Peru, Mobile 51 746 $0.339
Peru, Mobile 51 646 $0.339
Peru, Mobile 51 546 $0.339
Peru, Mobile 51 446 $0.339
Peru, Mobile 51 349 $0.339
Peru, Mobile 51 539 $0.339
Peru, Mobile 51 1998 $0.339
Peru, Mobile 51 1997 $0.339
Peru, Mobile 51 1996 $0.339
Peru, Mobile 51 1995 $0.339
Peru, Mobile 51 1994 $0.339
Peru, Mobile 51 1993 $0.339
Peru, Mobile 51 1992 $0.339
Peru, Mobile 51 1991 $0.339
Peru, Mobile 51 1999 $0.339
Peru, Mobile 51 429 $0.339
Peru, Mobile 51 849 $0.339
Philippines 63 $0.200
Philippines, Manila 63 2 $0.199
Philippines, Mobile 63 9 $0.271
Philippines, Mobile 63 36 $0.271
Philippines, Mobile 63 42 $0.271
Philippines, Mobile 63 44 $0.271
Philippines, Mobile 63 43 $0.271
Philippines, Mobile 63 242 $0.271
Philippines, Mobile 63 241 $0.271
Philippines, Mobile 63 85 $0.271
Philippines, Mobile 63 80 $0.271
Philippines, Mobile 63 72 $0.271
Philippines, Mobile 63 70 $0.271
Philippines, Mobile 63 65 $0.271
Philippines, Mobile 63 64 $0.271
Philippines, Mobile 63 1335 $0.271
Philippines, Mobile 63 291 $0.271
Philippines, Mobile 63 62 $0.271
Philippines, Mobile 63 60 $0.271
Philippines, Mobile 63 56 $0.271
Philippines, Mobile 63 54 $0.271
Philippines, Mobile 63 52 $0.271
Philippines, Mobile 63 50 $0.271
Philippines, Mobile 63 47 $0.271
Philippines, Mobile 63 46 $0.271
Philippines, Mobile 63 45 $0.271
Philippines, Mobile 63 40 $0.271
Philippines, Mobile 63 35 $0.271
Philippines, Mobile 63 27 $0.271
Philippines, Mobile 63 30 $0.271
Poland 48 $0.044
Poland, Mobile 48 90 $0.299
Poland, Mobile 48 60 $0.299
Poland, Mobile 48 698 $0.299
Poland, Mobile 48 697 $0.299
Poland, Mobile 48 690 $0.299
Poland, Mobile 48 99 $0.299
Poland, Mobile 48 98 $0.299
Poland, Mobile 48 80 $0.299
Poland, Mobile 48 70 $0.299
Poland, Mobile 48 69 $0.299
Poland, Mobile 48 64 $0.299
Poland, Mobile 48 39 $0.299
Poland, Mobile 48 20 $0.299
Poland, Mobile 48 696 $0.299
Poland, Mobile 48 695 $0.299
Poland, Mobile 48 694 $0.299
Poland, Mobile 48 693 $0.299
Poland, Mobile 48 692 $0.299
Poland, Mobile 48 691 $0.299
Poland, Mobile 48 50 $0.299
Poland, Warsaw 48 22 $0.044
Portugal 351 $0.044
Portugal, Lisbon 351 21 $0.044
Portugal, Madeira 351 291 $0.044
Portugal, Mobile 351 91 $0.338
Portugal, Mobile 351 941 $0.338
Portugal, Mobile 351 93 $0.338
Portugal, Mobile 351 943 $0.338
Portugal, Mobile 351 95 $0.338
Portugal, Mobile 351 6 $0.338
Portugal, Mobile 351 96 $0.338
Portugal, Mobile 351 676 $0.338
Portugal, Mobile 351 6981 $0.338
Portugal, Mobile 351 470 $0.338
Portugal, Mobile 351 67 $0.338
Portugal, Mobile 351 64 $0.338
Portugal, Mobile 351 60 $0.338
Portugal, Mobile 351 9 $0.338
Portugal, Mobile 351 8 $0.338
Portugal, Mobile 351 669 $0.338
Portugal, Mobile 351 609 $0.338
Portugal, Mobile 351 189 $0.338
Portugal, Mobile 351 169 $0.338
Portugal, Mobile 351 944 $0.338

For more information about business accounts, dedicated connectivity, or other services offered by KCnet, please contact our sales and support staff at 816-221-4658 from within the Kansas City area, or toll free at 1-800-447-9817. The sales staff can also be contacted via email at info@kcnet.com.

DISCLAIMER: YOU ARE RESPONSIBLE FOR ACTIVATING THE 9-1-1 DIALING FEATURE BY TAKING AFFIRMATIVE STEPS TO REGISTER THE ADDRESS WHERE YOU WILL USE THE KCnet Digital Phone Service. IF YOU MOVE THE LOCATION OF WHERE YOU USE THE KCnet Digital Phone Service SERVICE, YOU MUST AFFIRMATIVELY ACTIVATE THE 9-1-1 DIALING FEATURE AT THAT LOCATION BY REGISTERING THE ADDRESS. IF YOU FAIL TO CHANGE THE ADDRESS TO A NEW LOCATION, THE 9-1-1 DIALING FEATURE WILL NOT FUNCTION PROPERLY AND NO EMERGENCY SERVICE WILL BE SENT TO YOUR LOCATION. Use of KCnet Digital Phone Service constitutes acceptance of the 911 Disclaimer.

KCnet Digital Phone Service will not function in the event of a power failure and cannot function without a broadband connection.  KCnet Digital Phone Service does not include the necessary broadband connection.
© 1995-2007 KCnet, Inc. All Rights Reserved. Terms of Service, Privacy Policy