Call us today. 816-221-4658

myKCnet  |  Web Mail  |  Members Only 

KCnet - Internet Access, Web Hosting, VoIP Telephone

  home  |  services  |  referrals  |  about  |  contact  |  support  |  sign up  

International Call Rates

With KCnet Digital Phone Service you can place International calls at huge savings over traditional long distance service!  In addition, KCnet does not charge long distance rates for calls to anywhere in the USA or Canada.  Those calls are included in the pre-packaged minutes you receive with your Digital Phone Service plan.  All KCnet-to-KCnet calls (between one KCnet Digital Phone Service subscriber number to another) are free, no matter where in the world the two parties are located.

For rate information on a particular country, click the first letter of the country of your choosing below.

Jump to Letter:
 
Location Code Rate/Minute
San Marino 378 $0.044
San Marino, Mobile 378 6 $0.240
Sao Tome 239 $1.401
Saudi Arabia 966 $0.249
Saudi Arabia, Mobile 966 5 $0.321
Saudi Arabia, Mobile 966 55 $0.321
Saudi Arabia, Mobile 966 430 $0.321
Saudi Arabia, Mobile 966 630 $0.321
Saudi Arabia, Mobile 966 54 $0.321
Saudi Arabia, Mobile 966 95 $0.321
Saudi Arabia, Mobile 966 94 $0.321
Saudi Arabia, Mobile 966 8 $0.321
Senegal 221 $0.251
Senegal, Mobile 221 63 $0.290
Senegal, Mobile 221 67 $0.290
Senegal, Mobile 221 68 $0.290
Senegal, Mobile 221 5 $0.290
Senegal, Mobile 221 64 $0.290
Senegal, Mobile 221 66 $0.290
Senegal, Mobile 221 69 $0.290
Senegal, Mobile 221 65 $0.290
Senegal, Mobile 221 6 $0.290
Seychelles Island 248 $0.235
Seychelles Island, Mobile 248 5 $0.273
Seychelles Island, Mobile 248 7 $0.273
Sierra Leone 232 $0.332
Sierra Leone, Mobile 232 1 $0.611
Sierra Leone, Mobile 232 76 $0.611
Sierra Leone, Mobile 232 9 $0.611
Sierra Leone, Mobile 232 8 $0.611
Sierra Leone, Mobile 232 90 $0.611
Sierra Leone, Mobile 232 23 $0.611
Sierra Leone, Mobile 232 30 $0.611
Singapore 65 $0.044
Singapore, Mobile 65 9 $0.240
Singapore, Mobile 65 7 $0.240
Slovakia 421 $0.100
Slovakia, Mobile 421 903 $0.277
Slovakia, Mobile 421 901 $0.277
Slovakia, Mobile 421 904 $0.277
Slovakia, Mobile 421 908 $0.277
Slovakia, Mobile 421 902 $0.277
Slovakia, Mobile 421 915 $0.277
Slovakia, Mobile 421 9 $0.277
Slovakia, Mobile 421 907 $0.277
Slovakia, Mobile 421 906 $0.277
Slovakia, Mobile 421 905 $0.277
Slovenia 386 $0.078
Slovenia, Mobile 386 31 $0.333
Slovenia, Mobile 386 41 $0.333
Slovenia, Mobile 386 49 $0.333
Slovenia, Mobile 386 40 $0.333
Slovenia, Mobile 386 60 $0.333
Slovenia, Mobile 386 880 $0.333
Slovenia, Mobile 386 30 $0.333
Slovenia, Mobile 386 70 $0.333
Slovenia, Mobile 386 609 $0.333
Slovenia, Mobile 386 51 $0.333
Slovenia, Mobile 386 50 $0.333
Slovenia, Mobile 386 889 $0.333
Slovenia, Mobile 386 61 $0.333
Solomon Islands 677 $1.176
Somalia 252 $0.774
South Africa 27 $0.077
South Africa, Johannesburg 27 11 $0.077
South Africa, Johannesburg 27 12 $0.077
South Africa, Mobile 27 83 $0.267
South Africa, Mobile 27 81 $0.267
South Africa, Mobile 27 8 $0.267
South Africa, Mobile 27 3 $0.267
South Africa, Mobile 27 73 $0.267
South Africa, Mobile 27 72 $0.267
South Africa, Mobile 27 84 $0.267
South Africa, Mobile 27 82 $0.267
South Africa, Mobile 27 74 $0.267
Spain 34 $0.044
Spain, Madrid 34 91 $0.044
Spain, Mobile 34 6 $0.305
Spain, Mobile 34 600 $0.305
Spain, Mobile 34 605 $0.305
Spain, Mobile 34 609 $0.305
Spain, Mobile 34 615 $0.305
Spain, Mobile 34 617 $0.305
Spain, Mobile 34 620 $0.305
Spain, Mobile 34 627 $0.305
Spain, Mobile 34 626 $0.305
Spain, Mobile 34 658 $0.305
Spain, Mobile 34 657 $0.305
Spain, Mobile 34 656 $0.305
Spain, Mobile 34 655 $0.305
Spain, Mobile 34 654 $0.305
Spain, Mobile 34 653 $0.305
Spain, Mobile 34 652 $0.305
Spain, Mobile 34 651 $0.305
Spain, Mobile 34 690 $0.305
Spain, Mobile 34 689 $0.305
Spain, Mobile 34 687 $0.305
Spain, Mobile 34 686 $0.305
Spain, Mobile 34 680 $0.305
Spain, Mobile 34 679 $0.305
Spain, Mobile 34 678 $0.305
Spain, Mobile 34 677 $0.305
Spain, Mobile 34 699 $0.305
Spain, Mobile 34 697 $0.305
Spain, Mobile 34 696 $0.305
Spain, Mobile 34 676 $0.305
Spain, Mobile 34 670 $0.305
Spain, Mobile 34 667 $0.305
Spain, Mobile 34 666 $0.305
Spain, Mobile 34 662 $0.305
Spain, Mobile 34 661 $0.305
Spain, Mobile 34 660 $0.305
Spain, Mobile 34 659 $0.305
Spain, Mobile 34 650 $0.305
Spain, Mobile 34 649 $0.305
Spain, Mobile 34 647 $0.305
Spain, Mobile 34 646 $0.305
Spain, Mobile 34 639 $0.305
Spain, Mobile 34 637 $0.305
Spain, Mobile 34 636 $0.305
Spain, Mobile 34 630 $0.305
Spain, Mobile 34 629 $0.305
Spain, Mobile 34 619 $0.305
Spain, Mobile 34 616 $0.305
Spain, Mobile 34 610 $0.305
Spain, Mobile 34 608 $0.305
Spain, Mobile 34 607 $0.305
Spain, Mobile 34 606 $0.305
Sri Lanka 94 $0.206
Sri Lanka, Mobile 94 7 $0.324
Sri Lanka, Mobile 94 115 $0.324
Sri Lanka, Mobile 94 114 $0.324
Sri Lanka, Mobile 94 19733 $0.324
Sri Lanka, Mobile 94 214 $0.324
Sri Lanka, Mobile 94 234 $0.324
Sri Lanka, Mobile 94 244 $0.324
Sri Lanka, Mobile 94 235 $0.324
Sri Lanka, Mobile 94 314 $0.324
Sri Lanka, Mobile 94 315 $0.324
Sri Lanka, Mobile 94 274 $0.324
Sri Lanka, Mobile 94 275 $0.324
Sri Lanka, Mobile 94 264 $0.324
Sri Lanka, Mobile 94 265 $0.324
Sri Lanka, Mobile 94 255 $0.324
Sri Lanka, Mobile 94 254 $0.324
Sri Lanka, Mobile 94 355 $0.324
Sri Lanka, Mobile 94 354 $0.324
Sri Lanka, Mobile 94 345 $0.324
Sri Lanka, Mobile 94 344 $0.324
Sri Lanka, Mobile 94 334 $0.324
Sri Lanka, Mobile 94 335 $0.324
Sri Lanka, Mobile 94 324 $0.324
Sri Lanka, Mobile 94 325 $0.324
Sri Lanka, Mobile 94 415 $0.324
Sri Lanka, Mobile 94 414 $0.324
Sri Lanka, Mobile 94 384 $0.324
Sri Lanka, Mobile 94 385 $0.324
Sri Lanka, Mobile 94 375 $0.324
Sri Lanka, Mobile 94 374 $0.324
Sri Lanka, Mobile 94 364 $0.324
Sri Lanka, Mobile 94 365 $0.324
Sri Lanka, Mobile 94 914 $0.324
Sri Lanka, Mobile 94 915 $0.324
Sri Lanka, Mobile 94 815 $0.324
Sri Lanka, Mobile 94 814 $0.324
Sri Lanka, Mobile 94 78 $0.324
Sri Lanka, Mobile 94 77 $0.324
Sri Lanka, Mobile 94 72 $0.324
Sri Lanka, Mobile 94 71 $0.324
Sri Lanka, Mobile 94 675 $0.324
Sri Lanka, Mobile 94 674 $0.324
Sri Lanka, Mobile 94 665 $0.324
Sri Lanka, Mobile 94 664 $0.324
Sri Lanka, Mobile 94 655 $0.324
Sri Lanka, Mobile 94 654 $0.324
Sri Lanka, Mobile 94 635 $0.324
Sri Lanka, Mobile 94 634 $0.324
Sri Lanka, Mobile 94 575 $0.324
Sri Lanka, Mobile 94 574 $0.324
Sri Lanka, Mobile 94 555 $0.324
Sri Lanka, Mobile 94 554 $0.324
Sri Lanka, Mobile 94 545 $0.324
Sri Lanka, Mobile 94 544 $0.324
Sri Lanka, Mobile 94 525 $0.324
Sri Lanka, Mobile 94 524 $0.324
Sri Lanka, Mobile 94 515 $0.324
Sri Lanka, Mobile 94 514 $0.324
Sri Lanka, Mobile 94 475 $0.324
Sri Lanka, Mobile 94 474 $0.324
Sri Lanka, Mobile 94 455 $0.324
Sri Lanka, Mobile 94 454 $0.324
Sri Lanka, Mobile 94 245 $0.324
Sri Lanka, Mobile 94 215 $0.324
St Helena 290 $0.848
St Kitts/Nevis 1869 $0.311
St Lucia 1758 $0.333
St Pierre/Miquelon 508 $0.215
St Pierre/Miquelon, Mobile (6521) 508 55 $0.222
St Vincent/Grenadines 1784 $0.233
Sudan 249 $0.300
Suriname 597 $0.346
Suriname, Mobile 597 7 $0.333
Suriname, Mobile 597 9 $0.333
Suriname, Mobile 597 8 $0.333
Suriname, Mobile 597 1 $0.333
Swaziland 268 $0.140
Swaziland, Mobile (6522) 268 60 $0.222
Swaziland, Mobile (6522) 268 61 $0.222
Swaziland, Mobile (6522) 268 62 $0.222
Sweden 46 $0.044
Sweden, Mobile 46 709 $0.276
Sweden, Mobile 46 10 $0.276
Sweden, Mobile 46 7315 $0.276
Sweden, Mobile 46 7310 $0.276
Sweden, Mobile 46 7320 $0.276
Sweden, Mobile 46 7322 $0.276
Sweden, Mobile 46 733 $0.276
Sweden, Mobile 46 7323 $0.276
Sweden, Mobile 46 7381 $0.276
Sweden, Mobile 46 7380 $0.276
Sweden, Mobile 46 737 $0.276
Sweden, Mobile 46 736 $0.276
Sweden, Mobile 46 7344 $0.276
Sweden, Mobile 46 7343 $0.276
Sweden, Mobile 46 7342 $0.276
Sweden, Mobile 46 7341 $0.276
Sweden, Mobile 46 7018 $0.276
Sweden, Mobile 46 7017 $0.276
Sweden, Mobile 46 7016 $0.276
Sweden, Mobile 46 7015 $0.276
Sweden, Mobile 46 7014 $0.276
Sweden, Mobile 46 7011 $0.276
Sweden, Mobile 46 7010 $0.276
Sweden, Mobile 46 944 $0.276
Sweden, Mobile 46 707 $0.276
Sweden, Mobile 46 706 $0.276
Sweden, Mobile 46 705 $0.276
Sweden, Mobile 46 704 $0.276
Sweden, Mobile 46 703 $0.276
Sweden, Mobile 46 702 $0.276
Sweden, Mobile 46 70191 $0.276
Sweden, Mobile 46 70190 $0.276
Sweden, Mobile 46 763 $0.276
Sweden, Mobile 46 762 $0.276
Sweden, Mobile 46 7385 $0.276
Sweden, Mobile 46 7359 $0.276
Sweden, Mobile 46 7358 $0.276
Sweden, Mobile 46 7357 $0.276
Sweden, Mobile 46 7356 $0.276
Sweden, Mobile 46 7355 $0.276
Sweden, Mobile 46 519 $0.276
Sweden, Mobile 46 518 $0.276
Sweden, Mobile 46 458 $0.276
Sweden, Mobile 46 450 $0.276
Sweden, Mobile 46 376 $0.276
Sweden, Mobile 46 252 $0.276
Sweden, Mobile 46 129 $0.276
Sweden, Mobile 46 127 $0.276
Sweden, Mobile 46 674 $0.276
Sweden, Mobile 46 596 $0.276
Sweden, Mobile 46 595 $0.276
Sweden, Mobile 46 593 $0.276
Sweden, Mobile 46 592 $0.276
Sweden, Mobile 46 126 $0.276
Sweden, Mobile 46 124 $0.276
Sweden, Mobile 46 7 $0.276
Sweden, Mobile 46 7689 $0.276
Sweden, Mobile 46 7688 $0.276
Sweden, Mobile 46 7687 $0.276
Sweden, Mobile 46 7686 $0.276
Sweden, Mobile 46 7685 $0.276
Sweden, Mobile 46 7325 $0.276
Sweden, Mobile 46 7324 $0.276
Sweden, Mobile 46 7319 $0.276
Sweden, Mobile 46 7013 $0.276
Sweden, Mobile 46 7012 $0.276
Sweden, Mobile 46 7890 $0.276
Sweden, Mobile 46 7822 $0.276
Sweden, Mobile 46 708 $0.276
Sweden, Mobile 46 946 $0.276
Sweden, Mobile 46 939 $0.276
Sweden, Mobile 46 900 $0.276
Sweden, Mobile 46 74 $0.276
Sweden, Mobile 46 739 $0.276
Sweden, Mobile 46 7384 $0.276
Sweden, Mobile 46 7383 $0.276
Sweden, Mobile 46 7382 $0.276
Sweden, Mobile 46 675 $0.276
Sweden, Mobile 46 673 $0.276
Sweden, Mobile 46 665 $0.276
Sweden, Mobile 46 20 $0.276
Sweden, Mobile 46 7340 $0.276
Sweden, Mobile 46 7321 $0.276
Sweden, Mobile 46 7316 $0.276
Sweden, Mobile 46 730 $0.276
Switzerland 41 $0.044
Switzerland, Mobile 41 76 $0.394
Switzerland, Mobile 41 74 $0.394
Switzerland, Mobile 41 86 $0.394
Switzerland, Mobile 41 50 $0.394
Switzerland, Mobile 41 40 $0.394
Switzerland, Mobile 41 20 $0.394
Switzerland, Mobile 41 78 $0.394
Switzerland, Mobile 41 79 $0.394
Switzerland, Mobile 41 77 $0.394
Syria 963 $0.448
Syria, Mobile (6875) 963 93 $0.878
Syria, Mobile (6875) 963 94 $0.878

For more information about business accounts, dedicated connectivity, or other services offered by KCnet, please contact our sales and support staff at 816-221-4658 from within the Kansas City area, or toll free at 1-800-447-9817. The sales staff can also be contacted via email at info@kcnet.com.

DISCLAIMER: YOU ARE RESPONSIBLE FOR ACTIVATING THE 9-1-1 DIALING FEATURE BY TAKING AFFIRMATIVE STEPS TO REGISTER THE ADDRESS WHERE YOU WILL USE THE KCnet Digital Phone Service. IF YOU MOVE THE LOCATION OF WHERE YOU USE THE KCnet Digital Phone Service SERVICE, YOU MUST AFFIRMATIVELY ACTIVATE THE 9-1-1 DIALING FEATURE AT THAT LOCATION BY REGISTERING THE ADDRESS. IF YOU FAIL TO CHANGE THE ADDRESS TO A NEW LOCATION, THE 9-1-1 DIALING FEATURE WILL NOT FUNCTION PROPERLY AND NO EMERGENCY SERVICE WILL BE SENT TO YOUR LOCATION. Use of KCnet Digital Phone Service constitutes acceptance of the 911 Disclaimer.

KCnet Digital Phone Service will not function in the event of a power failure and cannot function without a broadband connection.  KCnet Digital Phone Service does not include the necessary broadband connection.
© 1995-2007 KCnet, Inc. All Rights Reserved. Terms of Service, Privacy Policy